| Field returned by API | Value (sample) | Description of the field | 
| AVERAGETRADEPRICE | 8905.09 | Average Traded Price(VWAP) | 
| BUYPRICE | 8828.5 | Bid Price | 
| BUYQTY | 150 | Bid Size | 
| CLOSE | 9137.1 | Previous (Trading Dayโs) Close | 
| EXCHANGE | โNFOโ | Exchange | 
| HIGH | 9138.7 | High | 
| INSTRUMENTIDENTIFIER | โNIFTY-Iโ | Instrument Identifier (Symbol) | 
| LASTTRADEPRICE | 8827.45 | Last Traded Price (Close) | 
| LASTTRADEQTY | 2100 | Last Traded Quantity (Volume) | 
| LASTTRADETIME | 1589796000000 | Last Trade Time since Epoch (Google โEpoch timeโ for more information or see https://www.epochconverter.com/ ) | 
| LOW | 8811.05 | Low | 
| OPEN | 9108 | Open | 
| OPENINTEREST | 9022275 | Open Interest | 
| PREOPEN | false | If Preopen is active | 
| QUOTATIONLOT | 75 | Lot Size | 
| SELLPRICE | 8830 | Ask Price | 
| SELLQTY | 75 | Ask Size | 
| SERVERTIME | 1589796000000 | Server Time since Epoch (Google โEpoch timeโ for more information or see https://www.epochconverter.com/ ) | 
| TOTALQTYTRADED | 21517200 | Total Quantity Traded (Total Volume of the day) | 
| VALUE | 191612602548 | Total Turnover | 
Global Datafeeds APIs
Was this helpful?








