| Exchange | API Sample | Comments | 
| NSE CM | ||
| NSE Stocks | RELIANCE, AXISBANK | |
| NSE Indices | NIFTY 50, NIFTY BANK | |
| NFO Futures Symbol Format (you may use any of the below 3 formats) | ||
| 1. NFO Futures (Continuous) | NIFTY-I, NIFTY-II, NIFTY-III RELIANCE-I, SBIN-I | Continuous Futures are available for NFO (“I” as in India). | 
| 2. NFO Futures (Contractwise /Short Format) | NIFTY27JAN22FUT BANKNIFTY27JAN22FUT RELIANCE27JAN22FUT | Contractwise Futures are also available for NFO. <underlying><expiry date in 2 digit><expiry month in 3 characters><expiry year last 2 digit>FUT | 
| 3. NFO Futures (Contractwise /Long Format) | FUTIDX_NIFTY_27JAN2022_XX_0 FUTIDX_BANKNIFTY_27JAN2022_XX_0 FUTSTK_RELIANCE_27JAN2022_XX_0 | Contractwise Futures are also available for NFO. <InstrumentType>_<underlying>_<expiry date in 2 digit>_<expiry month in 3 characters>_<expiry year in 4 digit><OptionType : CE for CALL, PE for PUT or XX if not applicable_<StrikePrice or 0 if not applicable> | 
| NFO Options (you may use any of the below 2 formats) | ||
| 1. NFO Options (Contractwise / Short format) | NIFTY06JAN2217200CE RELIANCE27JAN222300PE SBIN27JAN22455CE AXISBANK27JAN22670CE BANKNIFTY27JAN2235000PE BANKNIFTY27JAN2235100CE | <underlying><expiry date in 2 digit><expiry month in 3 characters><expiry year in 2 digit><strike price><OptionType : CE for CALL, PE for PUT> | 
| 2. NFO Options (Contractwise / Long format) | OPTIDX_NIFTY_27JAN2022_CE_17200 OPTSTK_RELIANCE_27JAN2022_PE_2300 OPTSTK_SBIN_27JAN2022_CE_455 OPTSTK_AXISBANK_27JAN2022_CE_670 OPTIDX_BANKNIFTY_27JAN2022_PE_35000 OPTIDX_BANKNIFTY_27JAN2022_CE_35100 | <InstrumentType>_<underlying>_<expiry date in 2 digit>_<expiry month in 3 characters>_<expiry year in 4 digit>_<OptionType: CE for CALL, PE for PUT or XX if not applicable>_<StrikePrice or 0 if not applicable> | 
| MCX Futures (you may use any of the below 3 formats) | ||
| 1. MCX Futures (Continuous) | CRUDEOIL-I, CRUDEOIL-II, CRUDEOIL-III, COPPER-I GOLD-I | Continuous Futures for MCX (“I” as in India) | 
| 2. MCX Futures (Contractwise / Short format) | CRUDEOIL19SEP24FUT COPPER30SEP24FUT GOLD04OCT24FUT | Contractwise Futures are also available for NFO. <underlying><expiry date in 2 digit><expiry month in 3 characters><expiry year last 2 digit>FUT | 
| 3. MCX Futures (Contractwise / Long format) | FUTCOM_CRUDEOIL_19JAN2022__0 FUTCOM_COPPER_31JAN2022__0 FUTCOM_GOLD_04FEB2022__0 | Contractwise Futures are also available for MCX. <InstrumentType>_<underlying>_<expiry date in 2 digit>_<expiry month in 3 characters>_<expiry year in 4 digit> | 
| MCX Options (you may use any of the below 2 formats) | ||
| 1. MCX Options(Short Format) | CRUDEOIL17SEP2446500CE COPPER19SEP24820CE SILVER26NOV2479000PE | <underlying><expiry date in 2 digit><expiry month in 3 characters><expiry year in 2 digit><strike price><OptionType : CE for CALL, PE for PUT> | 
| 2. MCX Options(Long Format) | OPTFUT_CRUDEOIL_17JAN2022_CE_5400 OPTFUT_COPPER_19JAN2022_CE_750 OPTFUT_SILVER_23FEB_2022_CE_66000 | <InstrumentType>_<underlying>_<expiry date in 2 digit>_<expiry month in 3 characters>_<expiry year in 4 digit>_<OptionType: CE for CALL, PE for PUT or XX if not applicable>_<StrikePrice or 0 if not applicable> | 
| CDS Futures (you may use any of the below 3 formats) | ||
| 1. CDS Futures (Continuous) | USDINR-I, USDINR-II, USDINR-III GBPINR-I, JPYINR-I, EURINR-I | Continuous Futures for CDS (“I” as in India) | 
| 2. CDS Futures (Contractwise / Short Format) | USDINR28JAN22FUT USDINR25FEB22FUT EURINR28JAN22FUT GBPINR28JAN22FUT JPYINR28JAN22FUT | <underlying><expiry date in 2 digit><expiry month in 3 characters><expiry year in 2 digit>FUT | 
| 3. CDS Futures (Contractwise / Long Format) | FUTCUR_USDINR_28JAN2022_XX_0 FUTCUR_USDINR_25FEB2022_XX_0 FUTCUR_EURINR_28JAN2022_XX_0 FUTCUR_GBPINR_28JAN2022_XX_0 FUTCUR_JPYINR_28JAN2022_XX_0 | <InstrumentType>_<underlying>_<expiry date in 2 digit>_<expiry month in 3 characters>_<expiry year in 4 digit>_<OptionType: CE for CALL, PE for PUT or XX if not applicable><StrikePrice or 0 if not applicable> | 
| CDS Options (you may use any of the below 2 formats) | ||
| CDS Weekly Options(Short Format) | USDINR21JAN2273.25PE USDINR28JAN2276.5CE EURINR27JAN2286CE GBPINR27JAN22100.5CE USDINR28JAN2276.5CE | <underlying><expiry date in 2 digit><expiry month in 3 characters><expiry year in 2 digit><strike price><CE for CALL Options and PE for PUT Options> | 
| CDS Weekly Options(Long Format) | OPTCUR_USDINR_21JAN2022_PE_73.25 OPTCUR_USDINR_28JAN2022_CE_76.5 OPTCUR_EURINR_27JAN2022_CE_86 OPTCUR_GBPINR_27JAN2022_CE_100.5 OPTCUR_USDINR_28JAN2022_CE_73.25 | <InstrumentType>_<underlying>_<expiry date in 2 digit>_<expiry month in 3 characters>_<expiry year in 4 digit>_<OptionType: CE for CALL, PE for PUT or XX if not applicable>_<StrikePrice or 0 if not applicable> | 
| BSE CM | ||
| BSE Stocks | ABB,RELIANCE | |
| BSE Indices | BANKEX,SENSEX | |
| BFO Futures Symbol Format (you may use any of the below 3 formats) | ||
| 1. BFO Futures (Continuous) | BANKEX-I, BANKEX-II, BANKEX-III AARTIIND-I | Continuous Futures are available for BFO (“I” as in India). | 
| 2. BFO Futures (Contractwise /Short Format) | SENSEX28JUN24FUT BANKEX24JUN24FUT | Contractwise Futures are also available for BFO. <underlying><expiry date in 2 digit><expiry month in 3 characters><expiry year last 2 digit>FUT | 
| 3. BFO Futures (Contractwise /Long Format) | IF_BANKEX_28JUN2024_FF_0 IF_SENSEX_21JUN2024_FF_0 SF_AARTIIND_27JUN2024_FF_0 | Contractwise Futures are also available for BFO. <InstrumentType>_<underlying>_<expiry date in 2 digit>_<expiry month in 3 characters>_<expiry year in 4 digit><OptionType : CE for CALL, PE for PUT or XX if not applicable_<StrikePrice or 0 if not applicable>…………………………………………………………… | 
| BFO Options (you may use any of the below 2 formats) | ||
| 1.BFO Options | SENSEX14JUN2476800CE SENSEX14JUN2475000PE BANKEX14JUN2456400CE BANKEX14JUN2457300PE | <underlying><expiry date in 2 digit><expiry month in 3 characters><expiry year in 2 digit><strike price><OptionType : CE for CALL, PE for PUT> | 
| 2.BFO Options | IO_SENSEX_28JUN2024_PE_71800 IO_SENSEX_28JUN2024_CE_71800 IO_BANKEX_14JUN2024_PE_57300 IO_BANKEX_14JUN2024_CE_56400 | <InstrumentType>_<underlying>_<expiry date in 2 digit>_<expiry month in 3 characters>_<expiry year in 4 digit>_<OptionType: CE for CALL, PE for PUT or XX if not applicable>_<StrikePrice or 0 if not applicable> | 
Global Datafeeds APIs
Was this helpful?








